LiYCY Shielded PVC Data Cable
This flexible PVC data cable features an overall tinned copper braid for improved electromagnetic compatibility. Its compact design supports reliable low-voltage signal transmission in measurement, control, communication and electronic equipment operating near sources of electrical interference.
Key Highlights
Overall tinned copper braid · Good EMC performance · Flexible construction · Compact outer diameter · Small bending radius · DIN 47100 reference colour code · Flame-retardant PVC · RoHS compliant · PFAS-free
- Application
- Construction
- Technical Data
- Dimensions
- Packaging
Recommended for EMC-sensitive signal and control connections in:
- Measurement and testing equipment
- Industrial control panels
- Low-voltage switchboards
- Electronic weighing systems
- Communication equipment
- Electrical appliances
- Control and instrumentation systems
- Conductor: flexible stranded bare copper with reference to VDE 0812
- Core insulation: PVC TI2 according to EN 50363-3 and VDE 0207-363-3
- Core identification: colour-coded with reference to DIN 47100
- Core assembly: cores stranded in concentric layers
- Inner wrapping: PETP foil
- Overall screen: tinned copper braid
- Outer sheath: PVC TM2 according to EN 50363-4-1 and VDE 0207-363-4-1
- Standard sheath colour: grey, similar to RAL 7032
- Peak operating voltage below 0.25 mm²: maximum 350 V
- Peak operating voltage from 0.25 mm²: maximum 500 V
- Test voltage, core-to-core: 1,500 V
- Test voltage, core-to-screen: 1,200 V
- Minimum bending radius for fixed installation: 5 × cable diameter
- Minimum bending radius for flexible application: 10 × cable diameter
- Fixed installation temperature: -30°C to +70°C
- Flexible application temperature: -5°C to +70°C
- Radiation resistance: 8 × 10⁷ cJ/kg
- Capacitance: depends on conductor size and construction
- Flame test: IEC 60332-1-2 and VDE 0482-332-1-2
- Flame performance: flame-retardant and self-extinguishing
- Oil and chemical resistance: dependent on the selected material specification
- Environmental compliance: RoHS compliant and PFAS-free
| Core Configuration | Approx. Outer Ø ±10% (mm) | Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
| 2 × 0.14 mm² | 3.6 | 12.6 | 18 |
| 3 × 0.14 mm² | 3.8 | 14.1 | 21 |
| 4 × 0.14 mm² | 4.0 | 15.9 | 24 |
| 5 × 0.14 mm² | 4.3 | 19.5 | 29 |
| 6 × 0.14 mm² | 4.6 | 22.0 | 33 |
| 7 × 0.14 mm² | 4.6 | 24.0 | 33 |
| 8 × 0.14 mm² | 5.4 | 26.0 | 44 |
| 10 × 0.14 mm² | 5.8 | 29.0 | 47 |
| 12 × 0.14 mm² | 6.2 | 32.0 | 55 |
| 14 × 0.14 mm² | 6.4 | 35.0 | 61 |
| 16 × 0.14 mm² | 6.7 | 49.0 | 69 |
| 18 × 0.14 mm² | 7.0 | 54.0 | 75 |
| 20 × 0.14 mm² | 7.3 | 58.0 | 82 |
| 21 × 0.14 mm² | 7.6 | 60.0 | 87 |
| 24 × 0.14 mm² | 8.0 | 74.0 | 92 |
| 25 × 0.14 mm² | 8.6 | 78.0 | 102 |
| 27 × 0.14 mm² | 8.6 | 85.0 | 106 |
| 30 × 0.14 mm² | 8.8 | 98.0 | 116 |
| 32 × 0.14 mm² | 9.1 | 108.0 | 122 |
| 36 × 0.14 mm² | 9.4 | 117.0 | 133 |
| 40 × 0.14 mm² | 10.0 | 126.0 | 148 |
| 44 × 0.14 mm² | 10.6 | 138.0 | 168 |
| 48 × 0.14 mm² | 10.8 | 145.0 | 177 |
| 50 × 0.14 mm² | 11.0 | 150.0 | 183 |
| 52 × 0.14 mm² | 11.0 | 155.0 | 187 |
| 56 × 0.14 mm² | 11.3 | 166.0 | 202 |
| 61 × 0.14 mm² | 11.6 | 176.0 | 213 |
| 1 × 0.25 mm² | 2.7 | 8.0 | 13 |
| 2 × 0.25 mm² | 3.9 | 15.0 | 23 |
| 3 × 0.25 mm² | 4.1 | 18.0 | 26 |
| 4 × 0.25 mm² | 4.4 | 22.0 | 31 |
| 5 × 0.25 mm² | 4.9 | 25.0 | 38 |
| 6 × 0.25 mm² | 5.3 | 30.0 | 45 |
| 7 × 0.25 mm² | 5.3 | 32.0 | 46 |
| 8 × 0.25 mm² | 6.1 | 35.0 | 59 |
| 9 × 0.25 mm² | 6.5 | 39.0 | 67 |
| 10 × 0.25 mm² | 6.6 | 42.0 | 65 |
| 12 × 0.25 mm² | 6.8 | 50.0 | 73 |
| 14 × 0.25 mm² | 7.1 | 64.0 | 81 |
| 15 × 0.25 mm² | 7.4 | 68.0 | 90 |
| 16 × 0.25 mm² | 7.4 | 71.0 | 91 |
| 18 × 0.25 mm² | 7.8 | 80.0 | 102 |
| 20 × 0.25 mm² | 8.5 | 96.0 | 117 |
| 21 × 0.25 mm² | 8.8 | 105.0 | 125 |
| 24 × 0.25 mm² | 9.3 | 115.0 | 133 |
| 25 × 0.25 mm² | 9.5 | 117.0 | 139 |
| 27 × 0.25 mm² | 9.5 | 120.0 | 145 |
| 30 × 0.25 mm² | 9.8 | 132.0 | 157 |
| 32 × 0.25 mm² | 10.1 | 138.0 | 166 |
| 36 × 0.25 mm² | 10.7 | 152.0 | 195 |
| 40 × 0.25 mm² | 11.3 | 164.0 | 217 |
| 44 × 0.25 mm² | 11.8 | 180.0 | 229 |
| 48 × 0.25 mm² | 12.4 | 209.0 | 254 |
| 50 × 0.25 mm² | 12.7 | 222.0 | 262 |
| 52 × 0.25 mm² | 12.7 | 234.0 | 269 |
| 56 × 0.25 mm² | 13.0 | 259.0 | 288 |
| 61 × 0.25 mm² | 13.4 | 287.0 | 306 |
| 2 × 0.34 mm² | 4.5 | 17.0 | 29 |
| 3 × 0.34 mm² | 4.9 | 21.0 | 35 |
| 4 × 0.34 mm² | 5.3 | 25.0 | 43 |
| 5 × 0.34 mm² | 5.7 | 30.0 | 52 |
| 6 × 0.34 mm² | 6.4 | 37.0 | 64 |
| 7 × 0.34 mm² | 6.4 | 42.0 | 65 |
| 8 × 0.34 mm² | 7.2 | 45.0 | 81 |
| 10 × 0.34 mm² | 7.8 | 63.0 | 89 |
| 12 × 0.34 mm² | 8.0 | 70.0 | 100 |
| 14 × 0.34 mm² | 8.8 | 78.0 | 121 |
| 16 × 0.34 mm² | 9.2 | 87.0 | 134 |
| 18 × 0.34 mm² | 9.7 | 108.0 | 150 |
| 20 × 0.34 mm² | 10.1 | 124.0 | 163 |
| 21 × 0.34 mm² | 10.7 | 127.0 | 185 |
| 24 × 0.34 mm² | 11.3 | 140.0 | 200 |
| 27 × 0.34 mm² | 11.5 | 151.0 | 216 |
| 30 × 0.34 mm² | 11.9 | 162.0 | 233 |
| 32 × 0.34 mm² | 12.7 | 171.0 | 257 |
| 36 × 0.34 mm² | 13.2 | 188.0 | 285 |
| 40 × 0.34 mm² | 14.0 | 208.0 | 316 |
| 42 × 0.34 mm² | 14.0 | 215.0 | 326 |
| 44 × 0.34 mm² | 14.6 | 223.0 | 334 |
| 48 × 0.34 mm² | 14.8 | 243.0 | 355 |
| 50 × 0.34 mm² | 15.8 | 248.0 | 402 |
| 52 × 0.34 mm² | 15.8 | 273.0 | 412 |
| 56 × 0.34 mm² | 16.2 | 292.0 | 437 |
| 61 × 0.34 mm² | 16.7 | 316.0 | 464 |
| 1 × 0.50 mm² | 3.2 | 13.3 | 19 |
| 2 × 0.50 mm² | 5.0 | 23.5 | 36 |
| 3 × 0.50 mm² | 5.2 | 28.4 | 42 |
| 4 × 0.50 mm² | 5.6 | 35.1 | 51 |
| 5 × 0.50 mm² | 6.3 | 41.6 | 64 |
| 6 × 0.50 mm² | 6.8 | 48.3 | 75 |
| 7 × 0.50 mm² | 6.8 | 53.1 | 78 |
| 8 × 0.50 mm² | 7.8 | 62.0 | 99 |
| 10 × 0.50 mm² | 8.8 | 74.5 | 115 |
| 12 × 0.50 mm² | 9.0 | 84.2 | 128 |
| 14 × 0.50 mm² | 9.4 | 93.5 | 143 |
| 16 × 0.50 mm² | 9.9 | 105.9 | 162 |
| 18 × 0.50 mm² | 10.6 | 133.9 | 191 |
| 20 × 0.50 mm² | 11.1 | 143.8 | 208 |
| 21 × 0.50 mm² | 11.6 | 154.9 | 224 |
| 24 × 0.50 mm² | 12.6 | 169.7 | 248 |
| 25 × 0.50 mm² | 12.8 | 174.6 | 256 |
| 27 × 0.50 mm² | 12.8 | 184.2 | 269 |
| 30 × 0.50 mm² | 13.2 | 203.6 | 293 |
| 32 × 0.50 mm² | 13.7 | 213.5 | 311 |
| 36 × 0.50 mm² | 14.2 | 239.0 | 344 |
| 40 × 0.50 mm² | 15.8 | 289.4 | 416 |
| 42 × 0.50 mm² | 15.8 | 299.0 | 429 |
| 50 × 0.50 mm² | 17.0 | 349.7 | 487 |
| 52 × 0.50 mm² | 17.0 | 359.3 | 500 |
| 61 × 0.50 mm² | 18.0 | 403.7 | 565 |
| 1 × 0.75 mm² | 3.5 | 15.7 | 22 |
| 2 × 0.75 mm² | 5.6 | 30.3 | 45 |
| 3 × 0.75 mm² | 6.1 | 37.6 | 56 |
| 4 × 0.75 mm² | 6.6 | 46.5 | 68 |
| 5 × 0.75 mm² | 7.1 | 55.7 | 83 |
| 6 × 0.75 mm² | 7.7 | 66.8 | 99 |
| 7 × 0.75 mm² | 7.7 | 74.0 | 103 |
| 8 × 0.75 mm² | 9.2 | 83.8 | 136 |
| 10 × 0.75 mm² | 10.0 | 101.1 | 150 |
| 12 × 0.75 mm² | 10.5 | 133.9 | 183 |
| 14 × 0.75 mm² | 11.0 | 148.5 | 203 |
| 16 × 0.75 mm² | 11.5 | 169.2 | 231 |
| 18 × 0.75 mm² | 12.4 | 184.0 | 264 |
| 21 × 0.75 mm² | 13.6 | 211.0 | 307 |
| 24 × 0.75 mm² | 14.4 | 239.1 | 333 |
| 27 × 0.75 mm² | 14.7 | 260.9 | 363 |
| 30 × 0.75 mm² | 15.8 | 313.4 | 428 |
| 32 × 0.75 mm² | 16.3 | 328.3 | 453 |
| 36 × 0.75 mm² | 16.9 | 357.8 | 496 |
| 1 × 1.00 mm² | 3.6 | 18.2 | 25 |
| 2 × 1.00 mm² | 5.8 | 35.2 | 50 |
| 3 × 1.00 mm² | 6.3 | 46.4 | 64 |
| 4 × 1.00 mm² | 6.8 | 57.9 | 79 |
| 5 × 1.00 mm² | 7.4 | 69.6 | 96 |
| 6 × 1.00 mm² | 8.0 | 81.3 | 113 |
| 7 × 1.00 mm² | 8.0 | 90.9 | 120 |
| 1 × 1.50 mm² | 3.8 | 24.7 | 31 |
| 2 × 1.50 mm² | 6.5 | 46.5 | 68 |
| 3 × 1.50 mm² | 6.8 | 62.7 | 79 |
| 4 × 1.50 mm² | 7.4 | 79.2 | 98 |
| 5 × 1.50 mm² | 8.6 | 95.8 | 131 |
| 6 × 1.50 mm² | 9.3 | 112.7 | 155 |
| 7 × 1.50 mm² | 9.3 | 127.1 | 164 |
Other core configurations, conductor sizes, sheath colours and customized dimensions are available on request.
THE FACTORY
BEHIND EVERY METER
Founded in 2007 in Foshan, Guangdong, Hulk Electric has grown from a regional producer into a globally recognised manufacturer of customised industrial cable solutions. Our 10,000㎡ facility runs on Toyota Production System lean principles, operated by 150+ skilled professionals producing over 300,000 metres every month.
Every cable you see on this page — including the HK-TRVV series — is engineered, extruded, tested, and shipped from that single facility. No trading company sits between you and the extrusion line.
Source Factory
Direct manufacturer — no middlemen, no markups. You deal with the engineers who run the line.
Deep Customization
Conductor, shielding, jacket compound, colour coding, certification — built to your exact spec.
7-Day Sampling
Rapid samples for new specifications. 15-day lead time on standard production orders.
Global Compliance
35+ certifications covering UL, CE, TÜV, IEC, RoHS and REACH for every major market.
BEFORE YOU ORDER
For stocked configurations listed in the ordering table, MOQ is 100 metres per specification. Custom configurations — non-standard core counts, jacket colours, or special compounds — carry a 500 metre MOQ. Samples of 5–10 metres are available free of charge for qualification testing.
Use shielded (P or PP suffix) whenever the cable runs alongside servo drives, VFDs, or inverters, or when carrying encoder, sensor, or analogue signals. Unshielded is suitable for pure power distribution and simple on/off control lines. If in doubt, our engineering team can review your cabinet layout and advise — this is included with any quotation.
Yes. Send us the existing part number or a sample and we will produce a cross-reference specification with matching electrical, mechanical, and dimensional characteristics. Most cross-references are turned around within 3 working days, with a physical sample following within 7 days.
Standard shipments include the CE Declaration of Conformity, RoHS and REACH statements, and the batch test report. UL Recognition (UL 2464 / UL 20549) is available on request for North American projects — specify this at the quotation stage as it affects the material specification.
Standard configurations ship in 15 working days from order confirmation. Custom-engineered specifications typically require 20–25 working days, depending on compound availability. Rapid sampling for new specifications is 7 days. We will confirm the exact date in writing with your order acknowledgement.
SEND US YOUR
SPECIFICATION
Tell us your core count, cross-section, and application — our engineering team will confirm the right configuration and send pricing within one working day.
Your information is used only to prepare your quotation and is never shared with third parties.
RELATED SERIES
Halogen-Free Screened Control Cable with Numbered Cores
Low smoke zero halogen jacket with numbered cores for fast identification during panel wiring and maintenance.
View Product →
Halogen-Free Single Conductor Wiring Cable 450/750 V
Extended temperature range for control cabinet and switchgear wiring where flame behaviour is critical.
View Product →
Halogen-Free Screened Control Cable with Numbered Cores
Low smoke zero halogen construction with braid screening for reliable EMC performance in dense cabinets.
View Product →
Halogen-Free Single Conductor Wiring Cable 600 V UL
Flame retardant and UL recognised for North American panel builds and export-bound equipment.
View Product →