Halogen-Free Numbered Core Control Cable 300/500V – Flame Retardant LSZH Cable
This halogen-free numbered core control cable is engineered for dependable signal and control connections in industrial automation, machinery, switchgear and rail-related equipment. Its LSZH construction combines low smoke emission, flame-retardant and self-extinguishing performance with flexible, fine-stranded copper conductors for efficient installation and reliable control cabinet wiring.
Key Highlights
Halogen-Free LSZH Construction · Numbered Black Cores · 300/500V Control Cable · Flame Retardant & Self-Extinguishing · Low Smoke Emission · No Flame Propagation · Flexible Fine-Stranded Copper Conductors · Good Stripping Performance · RoHS-Compliant Material Options · Custom Core Counts and Colours Available
- Application
- Construction
- Technical Data
- Dimensions
- Packaging
This halogen-free control cable is designed for fixed and flexible installations where numbered core identification, low-smoke cable materials and improved fire performance are required.
- Industrial automation systems: Suitable for PLC panels, I/O systems, sensors, actuators, relay circuits and control connections inside automated production equipment.
- Control cabinets and switchgear: Used for internal and interconnecting wiring in control panels, distribution assemblies, terminal boxes and machine control systems.
- Machine building: A practical choice for packaging machines, CNC equipment, material handling systems, assembly equipment and other industrial machinery requiring flexible control cable routing.
- Automotive manufacturing equipment: Suitable for stationary and moderately flexible control circuits used in production lines, test equipment and auxiliary machinery.
- Railway and transportation equipment: Appropriate for project-specific internal control wiring where halogen-free, low-smoke and flame-retardant cable properties are specified.
- Electrical equipment and general machinery: Can be used in harnesses, control circuits and multi-core assemblies where clear core identification and good stripping performance are important.
Please confirm the required voltage rating, installation method, temperature range, fire-performance standard and project approval requirements before final cable selection.
| Component | Description |
| Conductor | Fine-stranded bare copper conductor, typically manufactured in accordance with IEC 60228, Class 5, subject to the confirmed product specification |
| Core Insulation | Halogen-free, flame-retardant insulation compound |
| Core Identification | Black numbered cores with consecutive numbering; green/yellow protective earth conductor available from 3 cores where applicable |
| Core Assembly | Cores stranded in layers for a compact and flexible cable construction |
| Outer Sheath | Halogen-free, low-smoke, flame-retardant outer sheath compound |
| Sheath Colour | Standard grey outer sheath; custom sheath colours may be available upon request |
| Optional Customization | Core count, conductor cross-section, sheath colour, printing, packaging length and application-specific construction can be reviewed by Hulk Electric |
| Parameter | Value |
| Product Type | Halogen-Free Numbered Core Control Cable |
| Nominal Voltage | Uo/U 300/500 V |
| Test Voltage | 3000 V, core to core |
| Conductor | Fine-stranded bare copper, Class 5 construction |
| Installation Type | Fixed installation and flexible application |
| Minimum Bending Radius | Fixed installation: 4 × cable diameter; flexible application: 6 × cable diameter |
| Temperature Range – Fixed Installation | -40°C to +85°C |
| Temperature Range – Flexible Application | -30°C to +85°C |
| Halogen-Free Performance | Designed for halogen-free applications; compliance to IEC 60754-1 may be available subject to the confirmed product specification |
| Flame Propagation | No flame propagation performance may be specified according to applicable IEC 60332 standards |
| Fire Performance | Flame-retardant and self-extinguishing construction; applicable testing standard to be confirmed for the ordered configuration |
| Corrosive Gas Emission | Low-corrosivity combustion gas performance may be specified according to IEC 60754-2 where required |
| Smoke Density | Low-smoke construction; IEC 61034 performance available subject to specification confirmation |
| Flexibility | Good flexibility for control wiring and moderate-flex installation |
| Environmental Compliance | RoHS-compliant material options available; please confirm project-specific compliance requirements |
| Core Identification | Numbered black cores with green/yellow earth core from 3 cores, where applicable |
| No. of Cores × Cross-Section | Largest Single Wire Ø | Approx. Outer Ø | Approx. Copper Weight | Approx. Cable Weight |
| 2 × 0.50 mm² | 0.21 mm | 5.0 mm | 9.6 kg/km | 37 kg/km |
| 3 × 0.50 mm² | 0.21 mm | 5.3 mm | 14.4 kg/km | 43 kg/km |
| 4 × 0.50 mm² | 0.21 mm | 5.7 mm | 19.2 kg/km | 51 kg/km |
| 5 × 0.50 mm² | 0.21 mm | 6.4 mm | 24.0 kg/km | 63 kg/km |
| 7 × 0.50 mm² | 0.21 mm | 6.9 mm | 33.6 kg/km | 77 kg/km |
| 10 × 0.50 mm² | 0.21 mm | 8.8 mm | 48.0 kg/km | 108 kg/km |
| 12 × 0.50 mm² | 0.21 mm | 9.3 mm | 57.6 kg/km | 127 kg/km |
| 18 × 0.50 mm² | 0.21 mm | 10.9 mm | 86.4 kg/km | 180 kg/km |
| 25 × 0.50 mm² | 0.21 mm | 13.1 mm | 120.0 kg/km | 240 kg/km |
| 2 × 0.75 mm² | 0.21 mm | 5.6 mm | 14.4 kg/km | 48 kg/km |
| 3 × 0.75 mm² | 0.21 mm | 5.9 mm | 21.6 kg/km | 56 kg/km |
| 4 × 0.75 mm² | 0.21 mm | 6.6 mm | 28.8 kg/km | 70 kg/km |
| 5 × 0.75 mm² | 0.21 mm | 7.2 mm | 36.0 kg/km | 83 kg/km |
| 7 × 0.75 mm² | 0.21 mm | 8.0 mm | 50.4 kg/km | 106 kg/km |
| 10 × 0.75 mm² | 0.21 mm | 10.2 mm | 72.0 kg/km | 150 kg/km |
| 12 × 0.75 mm² | 0.21 mm | 10.7 mm | 86.4 kg/km | 174 kg/km |
| 18 × 0.75 mm² | 0.21 mm | 12.6 mm | 129.6 kg/km | 248 kg/km |
| 25 × 0.75 mm² | 0.21 mm | 15.3 mm | 180.0 kg/km | 339 kg/km |
| 2 × 1.00 mm² | 0.21 mm | 5.8 mm | 19.2 kg/km | 54 kg/km |
| 3 × 1.00 mm² | 0.21 mm | 6.3 mm | 28.8 kg/km | 67 kg/km |
| 4 × 1.00 mm² | 0.21 mm | 6.8 mm | 38.4 kg/km | 80 kg/km |
| 5 × 1.00 mm² | 0.21 mm | 7.7 mm | 48.0 kg/km | 100 kg/km |
| 7 × 1.00 mm² | 0.21 mm | 8.3 mm | 67.2 kg/km | 123 kg/km |
| 10 × 1.00 mm² | 0.21 mm | 10.8 mm | 96.0 kg/km | 179 kg/km |
| 12 × 1.00 mm² | 0.21 mm | 11.1 mm | 115.2 kg/km | 203 kg/km |
| 18 × 1.00 mm² | 0.21 mm | 13.1 mm | 172.8 kg/km | 291 kg/km |
| 25 × 1.00 mm² | 0.21 mm | 15.9 mm | 240.0 kg/km | 397 kg/km |
| 2 × 1.50 mm² | 0.26 mm | 6.6 mm | 28.8 kg/km | 72 kg/km |
| 3 × 1.50 mm² | 0.26 mm | 7.0 mm | 43.2 kg/km | 86 kg/km |
| 4 × 1.50 mm² | 0.26 mm | 7.8 mm | 57.6 kg/km | 108 kg/km |
| 5 × 1.50 mm² | 0.26 mm | 8.5 mm | 72.0 kg/km | 129 kg/km |
| 7 × 1.50 mm² | 0.26 mm | 9.4 mm | 100.8 kg/km | 166 kg/km |
| 10 × 1.50 mm² | 0.26 mm | 12.2 mm | 144.0 kg/km | 239 kg/km |
| 12 × 1.50 mm² | 0.26 mm | 12.6 mm | 172.8 kg/km | 272 kg/km |
| 18 × 1.50 mm² | 0.26 mm | 15.0 mm | 259.2 kg/km | 398 kg/km |
| 25 × 1.50 mm² | 0.26 mm | 18.2 mm | 360.0 kg/km | 549 kg/km |
| 2 × 2.50 mm² | 0.26 mm | 8.0 mm | 48.0 kg/km | 109 kg/km |
| 3 × 2.50 mm² | 0.26 mm | 8.5 mm | 72.0 kg/km | 131 kg/km |
| 4 × 2.50 mm² | 0.26 mm | 9.4 mm | 96.0 kg/km | 164 kg/km |
| 5 × 2.50 mm² | 0.26 mm | 10.3 mm | 120.0 kg/km | 196 kg/km |
| 7 × 2.50 mm² | 0.26 mm | 11.4 mm | 168.0 kg/km | 255 kg/km |
| 10 × 2.50 mm² | 0.26 mm | 15.0 mm | 240.0 kg/km | 373 kg/km |
| 12 × 2.50 mm² | 0.26 mm | 15.5 mm | 288.0 kg/km | 427 kg/km |
| 18 × 2.50 mm² | 0.26 mm | 18.4 mm | 432.0 kg/km | 619 kg/km |
| 25 × 2.50 mm² | 0.26 mm | 22.5 mm | 600.0 kg/km | 845 kg/km |
| 3 × 4.00 mm² | 0.31 mm | 9.9 mm | 115.2 kg/km | 192 kg/km |
| 4 × 4.00 mm² | 0.31 mm | 11.0 mm | 153.6 kg/km | 240 kg/km |
| 5 × 4.00 mm² | 0.31 mm | 12.3 mm | 192.0 kg/km | 296 kg/km |
| 7 × 4.00 mm² | 0.31 mm | 13.6 mm | 268.8 kg/km | 385 kg/km |
| 3 × 6.00 mm² | 0.31 mm | 11.6 mm | 172.8 kg/km | 273 kg/km |
| 4 × 6.00 mm² | 0.31 mm | 12.9 mm | 230.4 kg/km | 343 kg/km |
| 5 × 6.00 mm² | 0.31 mm | 14.4 mm | 288.0 kg/km | 422 kg/km |
| 7 × 6.00 mm² | 0.31 mm | 15.4 mm | 403.2 kg/km | 551 kg/km |
| 4 × 10.00 mm² | 0.41 mm | 16.9 mm | 384.0 kg/km | 586 kg/km |
| 5 × 10.00 mm² | 0.41 mm | 18.8 mm | 480.0 kg/km | 715 kg/km |
| 7 × 10.00 mm² | 0.41 mm | 20.9 mm | 672.0 kg/km | 949 kg/km |
| 4 × 16.00 mm² | 0.41 mm | 20.8 mm | 614.4 kg/km | 895 kg/km |
| 5 × 16.00 mm² | 0.41 mm | 23.2 mm | 768.0 kg/km | 1,118 kg/km |
| 7 × 16.00 mm² | 0.41 mm | 25.7 mm | 1,075.2 kg/km | 1,450 kg/km |
| 4 × 25.00 mm² | 0.41 mm | 24.9 mm | 960.0 kg/km | 1,388 kg/km |
| 5 × 25.00 mm² | 0.41 mm | 28.1 mm | 1,200.0 kg/km | 1,750 kg/km |
| 4 × 35.00 mm² | 0.41 mm | 28.8 mm | 1,344.0 kg/km | 1,927 kg/km |
| 5 × 35.00 mm² | 0.41 mm | 32.5 mm | 1,680.0 kg/km | 2,413 kg/km |
Dimensions, copper content and cable weights are approximate reference values. Other core counts, conductor sizes, sheath colours and customized constructions may be available upon request.
THE FACTORY
BEHIND EVERY METER
Founded in 2007 in Foshan, Guangdong, Hulk Electric has grown from a regional producer into a globally recognised manufacturer of customised industrial cable solutions. Our 10,000㎡ facility runs on Toyota Production System lean principles, operated by 150+ skilled professionals producing over 300,000 metres every month.
Every cable you see on this page — including the HK-TRVV series — is engineered, extruded, tested, and shipped from that single facility. No trading company sits between you and the extrusion line.
Source Factory
Direct manufacturer — no middlemen, no markups. You deal with the engineers who run the line.
Deep Customization
Conductor, shielding, jacket compound, colour coding, certification — built to your exact spec.
7-Day Sampling
Rapid samples for new specifications. 15-day lead time on standard production orders.
Global Compliance
35+ certifications covering UL, CE, TÜV, IEC, RoHS and REACH for every major market.
BEFORE YOU ORDER
For stocked configurations listed in the ordering table, MOQ is 100 metres per specification. Custom configurations — non-standard core counts, jacket colours, or special compounds — carry a 500 metre MOQ. Samples of 5–10 metres are available free of charge for qualification testing.
Use shielded (P or PP suffix) whenever the cable runs alongside servo drives, VFDs, or inverters, or when carrying encoder, sensor, or analogue signals. Unshielded is suitable for pure power distribution and simple on/off control lines. If in doubt, our engineering team can review your cabinet layout and advise — this is included with any quotation.
Yes. Send us the existing part number or a sample and we will produce a cross-reference specification with matching electrical, mechanical, and dimensional characteristics. Most cross-references are turned around within 3 working days, with a physical sample following within 7 days.
Standard shipments include the CE Declaration of Conformity, RoHS and REACH statements, and the batch test report. UL Recognition (UL 2464 / UL 20549) is available on request for North American projects — specify this at the quotation stage as it affects the material specification.
Standard configurations ship in 15 working days from order confirmation. Custom-engineered specifications typically require 20–25 working days, depending on compound availability. Rapid sampling for new specifications is 7 days. We will confirm the exact date in writing with your order acknowledgement.
SEND US YOUR
SPECIFICATION
Tell us your core count, cross-section, and application — our engineering team will confirm the right configuration and send pricing within one working day.
Your information is used only to prepare your quotation and is never shared with third parties.
RELATED SERIES
Halogen-Free Screened Control Cable with Numbered Cores
Low smoke zero halogen jacket with numbered cores for fast identification during panel wiring and maintenance.
View Product →
Halogen-Free Single Conductor Wiring Cable 450/750 V
Extended temperature range for control cabinet and switchgear wiring where flame behaviour is critical.
View Product →
Halogen-Free Screened Control Cable with Numbered Cores
Low smoke zero halogen construction with braid screening for reliable EMC performance in dense cabinets.
View Product →
Halogen-Free Single Conductor Wiring Cable 600 V UL
Flame retardant and UL recognised for North American panel builds and export-bound equipment.
View Product →